<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Companies Blog &#124; Chessmen</title>
	<atom:link href="http://www.chessmen.biz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chessmen.biz/blog</link>
	<description>San Diego&#039;s Hot Companies Blog</description>
	<lastBuildDate>Wed, 15 May 2013 20:55:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Stem Cell Corp</title>
		<link>http://www.chessmen.biz/blog/2013/05/international-stem-cell-corp-6/</link>
		<comments>http://www.chessmen.biz/blog/2013/05/international-stem-cell-corp-6/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:55:52 +0000</pubDate>
		<dc:creator>Richard Knappen</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[International Stem Cell Corp]]></category>

		<guid isPermaLink="false">http://www.chessmen.biz/blog/?p=3551</guid>
		<description><![CDATA[International Stem Cell Corp., Carlsbad:  A biotechnology company developing novel stem-cell-based therapies, announced their quarterly results showing 19% increased compared to the first quarter of 2012.]]></description>
				<content:encoded><![CDATA[<p><strong>International Stem Cell Corp., Carlsbad:  </strong>A biotechnology company developing novel stem-cell-based therapies, announced their quarterly results showing 19% increased compared to the first quarter of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmen.biz/blog/2013/05/international-stem-cell-corp-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC</title>
		<link>http://www.chessmen.biz/blog/2013/05/saic-33/</link>
		<comments>http://www.chessmen.biz/blog/2013/05/saic-33/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:52:44 +0000</pubDate>
		<dc:creator>Richard Knappen</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Science Applications International Corporation "SAIC"]]></category>

		<guid isPermaLink="false">http://www.chessmen.biz/blog/?p=3548</guid>
		<description><![CDATA[Is being awarded a potential $73.2-million Navy contract to support shore networks with sustainment services for the Base Level Information Infrastructure.  This is a multiple award and one of 3 contracts awarded, along with Booz Allen Hamilton and Engility Corporation.  Work will be performed in San Diego.  Tasks included will be:  Project management; engineering, technical [...]]]></description>
				<content:encoded><![CDATA[<p>Is being awarded a potential $73.2-million Navy contract to support shore networks with sustainment services for the Base Level Information Infrastructure.  This is a multiple award and one of 3 contracts awarded, along with <em>Booz Allen Hamilton</em> and <em>Engility Corporation.  </em>Work will be performed in San Diego.  Tasks included will be:  Project management; engineering, technical and integrated logistics support; configuration management; certification and accreditation; and enterprise applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmen.biz/blog/2013/05/saic-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peregrine Semiconductor Corp</title>
		<link>http://www.chessmen.biz/blog/2013/05/peregrine-semiconductor-corp/</link>
		<comments>http://www.chessmen.biz/blog/2013/05/peregrine-semiconductor-corp/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:54:52 +0000</pubDate>
		<dc:creator>Richard Knappen</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Peregrine Semiconductor]]></category>

		<guid isPermaLink="false">http://www.chessmen.biz/blog/?p=3541</guid>
		<description><![CDATA[Peregrine Semiconductor Corp. &#8211; A provider of high-performance radio frequency integrated circuits, recently announced availability of a new SPDT RF switch for harsh-environment and space applications.]]></description>
				<content:encoded><![CDATA[<p><strong>Peregrine Semiconductor Corp. &#8211; </strong>A provider of high-performance radio frequency integrated circuits, recently announced availability of a new SPDT RF switch for harsh-environment and space applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmen.biz/blog/2013/05/peregrine-semiconductor-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm</title>
		<link>http://www.chessmen.biz/blog/2013/05/qualcomm-15/</link>
		<comments>http://www.chessmen.biz/blog/2013/05/qualcomm-15/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:01:09 +0000</pubDate>
		<dc:creator>Richard Knappen</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.chessmen.biz/blog/?p=3538</guid>
		<description><![CDATA[Has proposed air-to-ground internet services.  The Federal Communications Commission took a step toward improving access for air travelers by voting to write rules to open frequencies for these services.  The FCC voted recently to advance the plan to pull in Facebook pages, spreadsheets, videos, games and music on planes with Wi-Fi Systems.  The next-generation service [...]]]></description>
				<content:encoded><![CDATA[<p>Has proposed air-to-ground internet services.  The Federal Communications Commission took a step toward improving access for air travelers by voting to write rules to open frequencies for these services.  The FCC voted recently to advance the plan to pull in Facebook pages, spreadsheets, videos, games and music on planes with Wi-Fi Systems.  The next-generation service needs another vote before final approval by the FCC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmen.biz/blog/2013/05/qualcomm-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2024 Olympics</title>
		<link>http://www.chessmen.biz/blog/2013/05/2024-olympics/</link>
		<comments>http://www.chessmen.biz/blog/2013/05/2024-olympics/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:21:16 +0000</pubDate>
		<dc:creator>Richard Knappen</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[2024 Olympics]]></category>

		<guid isPermaLink="false">http://www.chessmen.biz/blog/?p=3534</guid>
		<description><![CDATA[Former Presidential nominee Mitt Romney and San Diego Mayor Bob Filner seem to be working together in developing a joint bid by Tijuana and San Diego for the 2024 Olympics.]]></description>
				<content:encoded><![CDATA[<p>Former Presidential nominee Mitt Romney and San Diego Mayor Bob Filner seem to be working together in developing a joint bid by Tijuana and San Diego for the 2024 Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmen.biz/blog/2013/05/2024-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatel Wireless Inc</title>
		<link>http://www.chessmen.biz/blog/2013/05/novatel-wireless-inc-2/</link>
		<comments>http://www.chessmen.biz/blog/2013/05/novatel-wireless-inc-2/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:01:46 +0000</pubDate>
		<dc:creator>Richard Knappen</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Novatel Wireless]]></category>

		<guid isPermaLink="false">http://www.chessmen.biz/blog/?p=3530</guid>
		<description><![CDATA[Has entered into a supply agreement with LoJack SCI.  Under the agreement, included will be machine-to-machine mobile tracking and work force monitoring devices by Novatel, which serve as a key component of LoJack SCI&#8217;s cargo and asset tracking products.  LoJack provides supply chain protection in transportation that include shared supply chain intelligence and analytics, convert [...]]]></description>
				<content:encoded><![CDATA[<p>Has entered into a supply agreement with <em>LoJack SCI</em>.  Under the agreement, included will be machine-to-machine mobile tracking and work force monitoring devices by Novatel, which serve as a key component of LoJack SCI&#8217;s cargo and asset tracking products.  <em>LoJack</em> provides supply chain protection in transportation that include shared supply chain intelligence and analytics, convert cargo tracking, monitoring and recovery services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmen.biz/blog/2013/05/novatel-wireless-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntricity</title>
		<link>http://www.chessmen.biz/blog/2013/05/syntricity/</link>
		<comments>http://www.chessmen.biz/blog/2013/05/syntricity/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:55:00 +0000</pubDate>
		<dc:creator>Richard Knappen</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Syntricity]]></category>

		<guid isPermaLink="false">http://www.chessmen.biz/blog/?p=3527</guid>
		<description><![CDATA[Syntricity &#8211; San Diego:  Is a software developer used by the semiconductor industry.  The company has recently released a new product designed to analyze engineering data, push products into production and manage final test manufacturing yields.  Called dataConductor 7.1, the new software provides online access to engineering and production data.]]></description>
				<content:encoded><![CDATA[<p><strong>Syntricity &#8211; San Diego</strong>:  Is a software developer used by the semiconductor industry.  The company has recently released a new product designed to analyze engineering data, push products into production and manage final test manufacturing yields.  Called <em>dataConductor 7.1</em>, the new software provides online access to engineering and production data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmen.biz/blog/2013/05/syntricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuVasive Inc</title>
		<link>http://www.chessmen.biz/blog/2013/05/nuvasive-inc-4/</link>
		<comments>http://www.chessmen.biz/blog/2013/05/nuvasive-inc-4/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:51:56 +0000</pubDate>
		<dc:creator>Richard Knappen</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[NuVasive Inc]]></category>

		<guid isPermaLink="false">http://www.chessmen.biz/blog/?p=3524</guid>
		<description><![CDATA[San Diego medical device maker NuVasive Inc., recently acquired ANC, LLC., one of the key suppliers of its spinal implants.  NuVasive wants to handle more of its own manufacturing so that is can improve on its profitability.  ANC is based in Danton, Ohio, and will change its name to NuVasive Manufacturing.]]></description>
				<content:encoded><![CDATA[<p>San Diego medical device maker <strong>NuVasive Inc., </strong>recently acquired <em>ANC, LLC., </em>one of the key suppliers of its spinal implants.  NuVasive wants to handle more of its own manufacturing so that is can improve on its profitability.  <em>ANC </em>is based in Danton, Ohio, and will change its name to NuVasive Manufacturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmen.biz/blog/2013/05/nuvasive-inc-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InnovaSystems International</title>
		<link>http://www.chessmen.biz/blog/2013/05/innovasystems-international/</link>
		<comments>http://www.chessmen.biz/blog/2013/05/innovasystems-international/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:03:51 +0000</pubDate>
		<dc:creator>Richard Knappen</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[InnovaSystems International]]></category>

		<guid isPermaLink="false">http://www.chessmen.biz/blog/?p=3519</guid>
		<description><![CDATA[A San Diego-based software company, has been awarded an estimated $58-million contract in support of the Defense Readiness Support System &#8211; Navy.  The contract includes:  Systems engineering, integration, test and evaluation, and life-cycle support; technology support services required to augment readiness programs and projects, and market research of commercial and/or military hardware or software.]]></description>
				<content:encoded><![CDATA[<p>A San Diego-based software company, has been awarded an estimated $58-million contract in support of the Defense Readiness Support System &#8211; Navy.  The contract includes:  Systems engineering, integration, test and evaluation, and life-cycle support; technology support services required to augment readiness programs and projects, and market research of commercial and/or military hardware or software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmen.biz/blog/2013/05/innovasystems-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Economic Indicators</title>
		<link>http://www.chessmen.biz/blog/2013/05/2013-economic-indicators-11/</link>
		<comments>http://www.chessmen.biz/blog/2013/05/2013-economic-indicators-11/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:57:46 +0000</pubDate>
		<dc:creator>Richard Knappen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chessmen.biz/blog/?p=3515</guid>
		<description><![CDATA[According to Alan Gin, a USD economist, who has been delving into economic trends in the San Diego county region for years says &#8220;. . . the outlook remains for good growth in the local economy through the end of 2013.&#8221;  The most encouraging signs came in March, with a sharp drop in unemployment filings [...]]]></description>
				<content:encoded><![CDATA[<p>According to Alan Gin, a USD economist, who has been delving into economic trends in the San Diego county region for years says &#8220;. . . the outlook remains for good growth in the local economy through the end of 2013.&#8221;  The most encouraging signs came in March, with a sharp drop in unemployment filings and a relatively strong rise in job openings.  When combined with the steady but weaker growth for January and February, local payrolls during the first quarter of 2013 averaged 31,000 more workers than last year, and the strongest pace of job growth since 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmen.biz/blog/2013/05/2013-economic-indicators-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
